Road closures
Milton Keynes Festival of Running 5k, 10k, Half Marathon & 20 Mile: plan ahead on race morning
These roads close on race morning to keep runners safe. Please plan ahead. Tap a highlighted road on the map for its closure times, or type your postcode to see what's shut near you.
| Road | Closed from | Reopens at |
|---|---|---|
| Avebury Boulevard | 06:00 | 12:00 |
| H6 Childs Way | 09:30 | 11:15 |
| V7 Saxon Street | 09:30 | 11:15 |
| H7 Chaffron Way | 09:30 | 11:15 |
| Golden Drive | 09:30 | 11:15 |
| Waterside | 09:30 | 11:30 |
| The Green | 09:30 | 11:30 |
| Newport Road | 09:30 | 14:00 |
| Milton Road | 09:30 | 13:15 |
| Tanfield Lane | 09:30 | 13:15 |
| Swanwick Lane | 09:30 | 13:15 |
| Flaxley Gate | 09:30 | 13:30 |
| Rayners Lane | 09:30 | 13:30 |
| Colindale Street | 09:30 | 13:30 |
| Marlborough Gate | 06:00 | 14:15 |
← Back to Milton Keynes Festival of Running 5k, 10k, Half Marathon & 20 Mile
